SAMSUNG B3210
So finally I've decided that I'll buy a new mobile phone this week. I've posted here before that I want an LG KS360. Its on sale at Php8,000.00. But I am also considering another phone, Samsung's B3210 which I think is also known as the Corby Phone. Its on sale for Php7,150.00
I am not sure which one to get.
Here's the comparison of their features.
SAMSUNG CORBYTXT
Also known as Samsung B3210 Genio Qwerty
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, September | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 112 x 59.6 x 12.9 mm |
|---|---|---|
| Weight | 94 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 220 x 176 pixels, 2.2 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | microSD (TransFlash) up to 8GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Fashion Jackets (changeable battery covers) - MP3/eAAC+/WMA player - MP4/H.263 player - Organizer - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 7 h 30 min |
LG KS360
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - LG GT360 | ||
| Announced | 2008, July | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 101.5 x 51 x 16.8 mm |
|---|---|---|
| Weight | 108 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Touch Screen Dialling - Full QWERTY keyboard - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 15 MB | |
| Card slot | microSD up to 4GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black and red, Black and silver, White and soft pink, Titanium and bright blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - MP4 player - Photo/video editor - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 5 h |
Well basically the difference is the touch screen capability of LG and the brand advantage of Samsung.
Upon reading the reviews for each, I realized that its a "teen" phone. I am not sure if I want that. I'm thinking of just saving my money for a new camera. I am eyeing a D90



No comments:
Post a Comment